Currency | Price |
---|---|
UAE Dirham | 3.6731 |
Australian Dollar | 1.5666![]() |
Brazilian Real | 5.62![]() |
Canadian Dollar | 1.3831 |
Chinese Yuan (offshore) | 7.2682![]() |
Egyptian Pound | 50.8045![]() |
Euro | 0.8778![]() |
British Pound | 0.7457![]() |
Kuwaiti Dinar | 0.3062![]() |
Nigerian Naira | 1,601.98![]() |
Russian Ruble | 81.9997![]() |
South African Rand | 18.5496![]() |
© 2024 People's Pen 24 - Speaking for the people
© 2024 People's Pen 24 - Speaking for the people
Notifications