Currency | Price |
---|---|
UAE Dirham | 3.6729![]() |
Australian Dollar | 1.5409![]() |
Brazilian Real | 5.5889![]() |
Canadian Dollar | 1.3679![]() |
Chinese Yuan (offshore) | 7.1854![]() |
Egyptian Pound | 49.6219![]() |
Euro | 0.8757![]() |
British Pound | 0.7389![]() |
Kuwaiti Dinar | 0.3066![]() |
Nigerian Naira | 1,561.41![]() |
Russian Ruble | 79.2011![]() |
South African Rand | 17.7703![]() |
© 2024 People's Pen 24 - Speaking for the people
© 2024 People's Pen 24 - Speaking for the people
Notifications