Video Player
00:00
00:00
Media error: Format(s) not supported or source(s) not found
Download File: https://peoplespen24.com.ng/wp-content/uploads/VID-20240229-WA0002.mp4?_=1
Currency | Price |
---|---|
UAE Dirham | 3.6724 |
Australian Dollar | 1.5399 |
Brazilian Real | 5.5487 |
Canadian Dollar | 1.3591![]() |
Chinese Yuan (offshore) | 7.1944 |
Egyptian Pound | 49.7123 |
Euro | 0.8658 |
British Pound | 0.7372![]() |
Kuwaiti Dinar | 0.3062 |
Nigerian Naira | 1,542.44 |
Russian Ruble | 79.7791![]() |
South African Rand | 17.947 |
© 2024 People's Pen 24 - Speaking for the people
© 2024 People's Pen 24 - Speaking for the people
Notifications