Currency | Price |
---|---|
UAE Dirham | 3.673 |
Australian Dollar | 1.5905![]() |
Brazilian Real | 5.758![]() |
Canadian Dollar | 1.4308![]() |
Chinese Yuan (offshore) | 7.263![]() |
Egyptian Pound | 50.5263![]() |
Euro | 0.9227![]() |
British Pound | 0.7717![]() |
Kuwaiti Dinar | 0.3053 |
Nigerian Naira | 1,522.93 |
Russian Ruble | 83.4379![]() |
South African Rand | 18.4236![]() |
© 2024 People's Pen 24 - Speaking for the people
© 2024 People's Pen 24 - Speaking for the people
Notifications