Under Ganduje, APC Becomes a Magnet for Defectors
May 12, 2025
Currency | Price |
---|---|
UAE Dirham | 3.673 |
Australian Dollar | 1.5547![]() |
Brazilian Real | 5.6405![]() |
Canadian Dollar | 1.3862![]() |
Chinese Yuan (offshore) | 7.2034![]() |
Egyptian Pound | 49.9828![]() |
Euro | 0.8835![]() |
British Pound | 0.7454![]() |
Kuwaiti Dinar | 0.3068![]() |
Nigerian Naira | 1,588.11![]() |
Russian Ruble | 79.9706![]() |
South African Rand | 17.9572![]() |
© 2024 People's Pen 24 - Speaking for the people
© 2024 People's Pen 24 - Speaking for the people
Notifications