Under Ganduje, APC Becomes a Magnet for Defectors
May 12, 2025
Again, Dangote Refinery Reduces Petrol Price
May 22, 2025
Currency | Price |
---|---|
UAE Dirham | 3.6729![]() |
Australian Dollar | 1.5549![]() |
Brazilian Real | 5.718![]() |
Canadian Dollar | 1.3828![]() |
Chinese Yuan (offshore) | 7.1971![]() |
Egyptian Pound | 49.8979![]() |
Euro | 0.884![]() |
British Pound | 0.7435![]() |
Kuwaiti Dinar | 0.3069![]() |
Nigerian Naira | 1,590.74![]() |
Russian Ruble | 79.501![]() |
South African Rand | 17.922![]() |
© 2024 People's Pen 24 - Speaking for the people
© 2024 People's Pen 24 - Speaking for the people
Notifications