Under Ganduje, APC Becomes a Magnet for Defectors
May 12, 2025
Again, Dangote Refinery Reduces Petrol Price
May 22, 2025
Currency | Price |
---|---|
UAE Dirham | 3.6729![]() |
Australian Dollar | 1.5475![]() |
Brazilian Real | 5.7481![]() |
Canadian Dollar | 1.381![]() |
Chinese Yuan (offshore) | 7.1807![]() |
Egyptian Pound | 49.9002![]() |
Euro | 0.8811![]() |
British Pound | 0.7409![]() |
Kuwaiti Dinar | 0.3067![]() |
Nigerian Naira | 1,590.93![]() |
Russian Ruble | 79.5017![]() |
South African Rand | 17.8935![]() |
© 2024 People's Pen 24 - Speaking for the people
© 2024 People's Pen 24 - Speaking for the people
Notifications