Under Ganduje, APC Becomes a Magnet for Defectors
May 12, 2025
Currency | Price |
---|---|
UAE Dirham | 3.673 |
Australian Dollar | 1.5564![]() |
Brazilian Real | 5.6947![]() |
Canadian Dollar | 1.3837![]() |
Chinese Yuan (offshore) | 7.1931![]() |
Egyptian Pound | 49.7828![]() |
Euro | 0.8858![]() |
British Pound | 0.7427![]() |
Kuwaiti Dinar | 0.3071![]() |
Nigerian Naira | 1,587.52![]() |
Russian Ruble | 79.8757![]() |
South African Rand | 17.9293![]() |
© 2024 People's Pen 24 - Speaking for the people
© 2024 People's Pen 24 - Speaking for the people
Notifications