Under Ganduje, APC Becomes a Magnet for Defectors
May 12, 2025
Currency | Price |
---|---|
UAE Dirham | 3.6729![]() |
Australian Dollar | 1.5417![]() |
Brazilian Real | 5.7012![]() |
Canadian Dollar | 1.3711![]() |
Chinese Yuan (offshore) | 7.2124![]() |
Egyptian Pound | 49.6753![]() |
Euro | 0.8758![]() |
British Pound | 0.7395![]() |
Kuwaiti Dinar | 0.3065![]() |
Nigerian Naira | 1,583![]() |
Russian Ruble | 79.2493![]() |
South African Rand | 17.8861![]() |
© 2024 People's Pen 24 - Speaking for the people
© 2024 People's Pen 24 - Speaking for the people
Notifications