Currency | Code | Price | Previous Close | Changes | |
---|---|---|---|---|---|
UAE Dirham | AED | 3.673 | 3.673 | – | |
Afghan Afghani | AFN | ؋71.5178 | 71.4181 | +0.14% | |
Albanian Lek | ALL | L95.9081 | 95.6887 | +0.23% | |
Armenian Dram | AMD | 402.6596 | 401.0371 | +0.4% | |
Guilder | ANG | ƒ1.8127 | 1.8102 | +0.14% | |
Angolan Kwanza | AOA | 912.8333 | 912.8333 | – | |
Argentine Peso | ARS | $1,045.9 | 1,036.61 | +0.89% | |
Australian Dollar | AUD | $1.6306 | 1.6269 | +0.22% | |
Aruban Florin | AWG | ƒ1.8025 | 1.8025 | – | |
Azerbaijanian Manat | AZN | ₼1.7 | 1.7 | – | |
Convertible Mark | BAM | KM1.9096 | 1.9069 | +0.14% | |
Barbados Dollar | BBD | $2 | 2 | – | |
Bangladeshi Taka | BDT | ৳122.7006 | 122.5272 | +0.14% | |
Bulgarian Lev | BGN | лв1.909 | 1.9071 | +0.1% | |
Bahraini Dinar | BHD | 0.3771 | 0.3765 | +0.14% | |
Burundi Franc | BIF | 2,975.34 | 2,971.18 | +0.14% | |
Bermudian Dollar | BMD | $1 | 1 | – | |
Brunei Dollar | BND | $1.3756 | 1.3737 | +0.14% | |
Boliviano | BOB | $b6.9498 | 6.94 | +0.14% | |
Brazilian Real | BRL | R$6.1547 | 6.1124 | +0.69% | |
Bahamian Dollar | BSD | $1 | 1 | – | |
Bitcoin | BTC | – | – | – | |
Bhutanese Ngultrum | BTN | 86.5631 | 86.4398 | +0.14% | |
Botswana Pula | BWP | P14.1561 | 14.1364 | +0.14% | |
Belarusian ruble | BYN | 3.2916 | 3.287 | +0.14% | |
Belize Dollar | BZD | BZ$2.0204 | 2.0176 | +0.14% | |
Canadian Dollar | CAD | $1.4442 | 1.4424 | +0.13% | |
Congolese Franc | CDF | 2,866.6 | 2,862.54 | +0.14% | |
Swiss Franc | CHF | CHF0.9178 | 0.9165 | +0.14% | |
Chilean Unit of Account | CLF | 0.0366 | 0.0366 | – | |
Chilean Peso | CLP | $1,010.1 | 1,009.77 | +0.03% | |
Chinese Yuan (offshore) | CNH | 7.3576 | 7.3618 | -0.06% | |
Renminbi | CNY | ¥7.3317 | 7.3327 | -0.01% | |
Colombian Peso | COP | $4,368.22 | 4,353.2 | +0.34% | |
Costa Rican Colon | CRC | ₡507.7038 | 506.9955 | +0.14% | |
Convertible peso | CUC | 1 | 1 | – | |
Cuban Peso | CUP | ₱25.75 | 25.75 | – | |
Cabo Verde Escudo | CVE | 107.6607 | 107.5074 | +0.14% | |
Czech Koruna | CZK | Kč24.5564 | 24.4754 | +0.33% | |
Djibouti Franc | DJF | 179.1137 | 178.8621 | +0.14% | |
Danish Krone | DKK | kr7.3052 | 7.2822 | +0.31% | |
Dominican Peso | DOP | RD$61.7445 | 61.6585 | +0.14% | |
Algerian Dinar | DZD | 136.0474 | 135.9013 | +0.11% | |
Egyptian Pound | EGP | £50.7256 | 50.5526 | +0.34% | |
Eritrean Nakfa | ERN | 15 | 15 | – | |
Ethiopian Birr | ETB | 126.2119 | 126.0987 | +0.09% | |
Ethereum | ETH | 0.0003 | 0.0003 | – | |
Euro | EUR | €0.9793 | 0.976 | +0.33% | |
Fiji Dollar | FJD | $2.3387 | 2.3417 | -0.13% | |
Falkland Islands Pound | FKP | £0.8238 | 0.8192 | +0.56% | |
British Pound | GBP | £0.8238 | 0.8192 | +0.56% | |
Georgian Lari | GEL | ლ2.825 | 2.825 | – | |
Guernsey Pound | GGP | £0.8238 | 0.8192 | +0.56% | |
Ghana Cedi | GHS | 14.836 | 14.815 | +0.14% | |
Gibraltar Pound | GIP | £0.8238 | 0.8192 | +0.56% | |
Gambian Dalasi | GMD | 71.4972 | 71.4975 | – | |
Guinea Franc | GNF | 8,697.32 | 8,685.22 | +0.14% | |
Guatemalan Quetzal | GTQ | Q7.7622 | 7.7512 | +0.14% | |
Guyana Dollar | GYD | $210.4376 | 210.1399 | +0.14% | |
Hong Kong Dollar | HKD | $7.7856 | 7.787 | -0.02% | |
Honduran Lempira | HNL | L25.5795 | 25.531 | +0.19% | |
Croatian Kuna | HRK | kn7.3781 | 7.3549 | +0.31% | |
Haitian Gourde | HTG | 131.3975 | 131.2143 | +0.14% | |
Hungarian Forint | HUF | Ft404.5174 | 403.0963 | +0.35% | |
Indonesian Rupiah | IDR | Rp16,290.81 | 16,300.86 | -0.06% | |
Israeli Shekel | ILS | ₪3.6923 | 3.6856 | +0.18% | |
Manx pound | IMP | £0.8238 | 0.8192 | +0.56% | |
Indian Rupee | INR | ₹86.3424 | 86.1926 | +0.17% | |
Iraqi Dinar | IQD | 1,317.62 | 1,314.6 | +0.23% | |
Iranian Rial | IRR | ﷼42,250 | 42,250 | – | |
Iceland Krona | ISK | kr141.71 | 141.1206 | +0.42% | |
Jersey Pound | JEP | £0.8238 | 0.8192 | +0.56% | |
Jamaican Dollar | JMD | J$157.72 | 157.5001 | +0.14% | |
Jordanian Dinar | JOD | 0.7094 | 0.7094 | – | |
Japanese Yen | JPY | ¥157.545 | 157.7435 | -0.13% | |
Kenyan Shilling | KES | 129.25 | 129.8981 | -0.5% | |
Kyrgyzstani Som | KGS | лв87 | 87 | – | |
Cambodian Riel | KHR | ៛4,065.55 | 4,059.87 | +0.14% | |
Comoro Franc | KMF | 481.7587 | 480.2415 | +0.31% | |
North Korean Won | KPW | ₩900 | 900 | – | |
South Korean Won | KRW | ₩1,471.73 | 1,474.33 | -0.18% | |
Kuwaiti Dinar | KWD | 0.3085 | 0.3084 | +0.06% | |
Cayman Islands Dollar | KYD | $0.8382 | 0.837 | +0.14% | |
Kazakhstani Tenge | KZT | лв530.8367 | 530.0838 | +0.14% | |
Lao Kip | LAK | ₭21,946.73 | 21,895.12 | +0.24% | |
Lebanese Pound | LBP | £90,059.58 | 89,875.03 | +0.2% | |
Linden Dollar | LD | 320 | 320 | – | |
Sri Lanka Rupee | LKR | ₨296.284 | 295.871 | +0.14% | |
Liberian Dollar | LRD | $188.0901 | 187.8224 | +0.14% | |
Lesotho Loti | LSL | 19.116 | 19.0575 | +0.31% | |
Libyan Dinar | LYD | 4.9716 | 4.9607 | +0.22% | |
Moroccan Dirham | MAD | 10.1092 | 10.0949 | +0.14% | |
Moldovan Leu | MDL | 18.7987 | 18.6393 | +0.85% | |
Malagasy Ariary | MGA | 4,762.64 | 4,744.78 | +0.38% | |
Macedonian Denar | MKD | ден60.0713 | 59.9888 | +0.14% | |
Myanmar Kyat | MMK | K.2,098 | 2,098 | – | |
Mongolian Tugrik | MNT | ₮3,398 | 3,398 | – | |
Macanese Pataca | MOP | 8.0659 | 8.0545 | +0.14% | |
Mauritanian Ouguiya | MRU | 40.1418 | 40.0858 | +0.14% | |
Mauritius Rupee | MUR | ₨47.3 | 46.83 | +0.99% | |
Maldivian Rufiyaa | MVR | 15.4057 | 15.405 | – | |
Malawian Kwacha | MWK | 1,744.06 | 1,740.31 | +0.22% | |
Mexican Peso | MXN | $20.7748 | 20.7192 | +0.27% | |
Malaysian Ringgit | MYR | RM4.51 | 4.4957 | +0.32% | |
Mozambique Metical | MZN | MT63.9 | 63.9 | – | |
Namibia Dollar | NAD | $19.1165 | 19.0575 | +0.31% | |
Nigerian Naira | NGN | ₦1,556.01 | 1,555.47 | +0.03% | |
Cordoba Oro | NIO | C$37.0135 | 36.9155 | +0.26% | |
Norwegian Krone | NOK | kr11.4946 | 11.4611 | +0.29% | |
Nepalese Rupee | NPR | ₨138.4966 | 138.3035 | +0.14% | |
New Zealand Dollar | NZD | $1.8018 | 1.8001 | +0.1% | |
Rial Omani | OMR | ﷼0.3851 | 0.3847 | +0.11% | |
Panamanian Balboa | PAB | B/.1 | 1 | – | |
Peruvian Sol | PEN | S/.3.7849 | 3.7796 | +0.14% | |
Papua New Guinean Kina | PGK | 4.0323 | 4.0267 | +0.14% | |
Philippine Peso | PHP | ₱58.695 | 58.893 | -0.34% | |
Pakistani Rupee | PKR | ₨280.116 | 279.7254 | +0.14% | |
Polish Zloty | PLN | zł4.1793 | 4.1629 | +0.39% | |
Paraguayan Guarani | PYG | Gs7,897.81 | 7,886.66 | +0.14% | |
Qatari Rial | QAR | ﷼3.667 | 3.6493 | +0.48% | |
Romanian Leu | RON | lei4.8723 | 4.8565 | +0.33% | |
Serbian Dinar | RSD | Дин.114.3045 | 114.1817 | +0.11% | |
Russian Ruble | RUB | ₽103.6006 | 101.7367 | +1.8% | |
Rwanda Franc | RWF | 1,399.12 | 1,395.13 | +0.29% | |
Saudi Riyal | SAR | ﷼3.7538 | 3.7521 | +0.05% | |
Solomon Islands Dollar | SBD | $8.4394 | 8.4394 | – | |
Seychelles Rupee | SCR | ₨14.3801 | 14.3647 | +0.11% | |
Sudanese Pound | SDG | 601 | 601 | – | |
Swedish Krona | SEK | kr11.2609 | 11.2127 | +0.43% | |
Singapore Dollar | SGD | $1.3739 | 1.3714 | +0.18% | |
Saint Helena Pound | SHP | £0.8238 | 0.8192 | +0.56% | |
Sierra Leonean Leone | SLL | 20,969.5 | 20,969.5 | – | |
Somali Shilling | SOS | S574.7787 | 573.9774 | +0.14% | |
Surinam Dollar | SRD | $35.105 | 35.105 | – | |
South Sudanese Pound | SSP | 130.26 | 130.26 | – | |
Sao Tomean Dobra | STD | 22,281.8 | 22,281.8 | – | |
Sao Tomean Dobra | STN | 23.9206 | 23.9249 | -0.02% | |
El Salvador Colon | SVC | $8.8011 | 8.7886 | +0.14% | |
Syrian Pound | SYP | £13,002 | 13,002 | – | |
Swazi Lilangeni | SZL | 19.1121 | 19.0544 | +0.3% | |
Thai Baht | THB | ฿34.817 | 34.7232 | +0.27% | |
Tajikistani Somoni | TJS | 10.9736 | 10.958 | +0.14% | |
Turkmenistan New Manat | TMT | 3.5 | 3.5 | – | |
Tunisian Dinar | TND | 3.2287 | 3.2241 | +0.14% | |
Tongan Paanga | TOP | 2.4498 | 2.4406 | +0.38% | |
Turkish Lira | TRY | ₺35.4444 | 35.4393 | +0.01% | |
Trinidad and Tobago Dollar | TTD | TT$6.8277 | 6.8181 | +0.14% | |
New Taiwan Dollar | TWD | NT$33.119 | 33.1108 | +0.02% | |
Tanzanian Shilling | TZS | 2,531.56 | 2,523.13 | +0.33% | |
Ukrainian Hryvnia | UAH | ₴42.535 | 42.4757 | +0.14% | |
Uganda Shilling | UGX | USh3,719.01 | 3,713.73 | +0.14% | |
US Dollar | USD | $1 | 1 | – | |
Peso Uruguayo | UYU | $U43.6928 | 43.7902 | -0.22% | |
Uzbekistan Sum | UZS | лв13,032.71 | 13,003.33 | +0.23% | |
Venezuelan Bolivar | VES | 53.8118 | 53.8113 | – | |
Vietnamese Dong | VND | ₫25,415 | 25,371.06 | +0.17% | |
Vanuatu Vatu | VUV | 118.722 | 118.722 | – | |
Samoan Tala | WST | 2.8 | 2.8 | – | |
CFA Franc BEAC | XAF | 642.3568 | 640.2241 | +0.33% | |
Silver (ounce) | XAG | 0.0331 | 0.0329 | +0.58% | |
Gold (ounce) | XAU | 0.0004 | 0.0004 | – | |
East Caribbean Dollar | XCD | $2.7026 | 2.7026 | – | |
Special Drawing Rights | XDR | 0.7745 | 0.7735 | +0.14% | |
CFA Franc BCEAO | XOF | 642.3568 | 640.2241 | +0.33% | |
Palladium (ounce) | XPD | 0.001 | 0.001 | 0.1% | |
CFP Franc | XPF | 116.8576 | 116.4696 | +0.33% | |
Platinum (ounce) | XPT | 0.001 | 0.001 | 0.1% | |
Yemeni Rial | YER | ﷼249.25 | 249.25 | – | |
South African Rand | ZAR | R19.151 | 19.1206 | +0.16% | |
Zambian Kwacha | ZMW | 27.7853 | 27.7463 | +0.14% | |
Zimbabwean Dollar | ZWL | 322 | 322 | – | |
US Dollar | USD | 1 |
© 2024 People's Pen 24 - Speaking for the people
© 2024 People's Pen 24 - Speaking for the people