Currency | Code | Price | Previous Close | Changes | |
---|---|---|---|---|---|
UAE Dirham | AED | 3.6729 | 3.6729 | – | |
Afghan Afghani | AFN | ؋68.2661 | 68.2661 | – | |
Albanian Lek | ALL | L93.0255 | 93.0255 | – | |
Armenian Dram | AMD | 389.6451 | 389.6451 | – | |
Guilder | ANG | ƒ1.8077 | 1.8077 | – | |
Angolan Kwanza | AOA | 912 | 912 | – | |
Argentine Peso | ARS | $997.2247 | 997.2247 | – | |
Australian Dollar | AUD | $1.5477 | 1.5477 | – | |
Aruban Florin | AWG | ƒ1.8025 | 1.8025 | – | |
Azerbaijanian Manat | AZN | ₼1.7 | 1.7 | – | |
Convertible Mark | BAM | KM1.8546 | 1.8546 | – | |
Barbados Dollar | BBD | $2 | 2 | – | |
Bangladeshi Taka | BDT | ৳119.8616 | 119.8616 | – | |
Bulgarian Lev | BGN | лв1.8576 | 1.8576 | – | |
Bahraini Dinar | BHD | 0.3765 | 0.3765 | – | |
Burundi Franc | BIF | 2,962.11 | 2,962.11 | – | |
Bermudian Dollar | BMD | $1 | 1 | – | |
Brunei Dollar | BND | $1.3446 | 1.3446 | – | |
Boliviano | BOB | $b6.9309 | 6.9309 | – | |
Brazilian Real | BRL | R$5.797 | 5.797 | – | |
Bahamian Dollar | BSD | $1 | 1 | – | |
Bitcoin | BTC | – | – | – | |
Bhutanese Ngultrum | BTN | 84.2704 | 84.2704 | – | |
Botswana Pula | BWP | P13.712 | 13.712 | – | |
Belarusian ruble | BYN | 3.2824 | 3.2824 | – | |
Belize Dollar | BZD | BZ$2.0218 | 2.0218 | – | |
Canadian Dollar | CAD | $1.4102 | 1.4102 | – | |
Congolese Franc | CDF | 2,861.14 | 2,861.14 | – | |
Swiss Franc | CHF | CHF0.8879 | 0.8879 | – | |
Chilean Unit of Account | CLF | 0.0355 | 0.0355 | – | |
Chilean Peso | CLP | $980.33 | 980.33 | – | |
Chinese Yuan (offshore) | CNH | 7.2397 | 7.2397 | – | |
Renminbi | CNY | ¥7.2325 | 7.2325 | – | |
Colombian Peso | COP | $4,499.08 | 4,499.08 | – | |
Costa Rican Colon | CRC | ₡510.4545 | 510.4545 | – | |
Convertible peso | CUC | 1 | 1 | – | |
Cuban Peso | CUP | ₱25.75 | 25.75 | – | |
Cabo Verde Escudo | CVE | 104.5612 | 104.5612 | – | |
Czech Koruna | CZK | Kč23.9659 | 23.9659 | – | |
Djibouti Franc | DJF | 178.607 | 178.607 | – | |
Danish Krone | DKK | kr7.078 | 7.078 | – | |
Dominican Peso | DOP | RD$60.4334 | 60.4334 | – | |
Algerian Dinar | DZD | 133.2188 | 133.2188 | – | |
Egyptian Pound | EGP | £49.36 | 49.36 | – | |
Eritrean Nakfa | ERN | 15 | 15 | – | |
Ethiopian Birr | ETB | 121.4654 | 121.4654 | – | |
Ethereum | ETH | 0.0003 | 0.0003 | 1.54% | |
Euro | EUR | €0.9484 | 0.9484 | – | |
Fiji Dollar | FJD | $2.276 | 2.276 | – | |
Falkland Islands Pound | FKP | £0.7925 | 0.7925 | – | |
British Pound | GBP | £0.7925 | 0.7925 | – | |
Georgian Lari | GEL | ლ2.735 | 2.735 | – | |
Guernsey Pound | GGP | £0.7925 | 0.7925 | – | |
Ghana Cedi | GHS | 16.0229 | 16.0229 | – | |
Gibraltar Pound | GIP | £0.7925 | 0.7925 | – | |
Gambian Dalasi | GMD | 71 | 71 | – | |
Guinea Franc | GNF | 8,643.51 | 8,643.51 | – | |
Guatemalan Quetzal | GTQ | Q7.7464 | 7.7464 | – | |
Guyana Dollar | GYD | $209.7482 | 209.7482 | – | |
Hong Kong Dollar | HKD | $7.7855 | 7.7855 | – | |
Honduran Lempira | HNL | L25.3302 | 25.3302 | – | |
Croatian Kuna | HRK | kn7.1486 | 7.1486 | – | |
Haitian Gourde | HTG | 131.8572 | 131.8572 | – | |
Hungarian Forint | HUF | Ft387.225 | 387.225 | – | |
Indonesian Rupiah | IDR | Rp15,898.3 | 15,898.3 | – | |
Israeli Shekel | ILS | ₪3.7496 | 3.7496 | – | |
Manx pound | IMP | £0.7925 | 0.7925 | – | |
Indian Rupee | INR | ₹84.4303 | 84.4303 | – | |
Iraqi Dinar | IQD | 1,313.93 | 1,313.93 | – | |
Iranian Rial | IRR | ﷼42,092.5 | 42,092.5 | – | |
Iceland Krona | ISK | kr137.65 | 137.65 | – | |
Jersey Pound | JEP | £0.7925 | 0.7925 | – | |
Jamaican Dollar | JMD | J$159.2907 | 159.2907 | – | |
Jordanian Dinar | JOD | 0.7091 | 0.7091 | – | |
Japanese Yen | JPY | ¥154.335 | 154.335 | – | |
Kenyan Shilling | KES | 129 | 129 | – | |
Kyrgyzstani Som | KGS | лв86.2 | 86.2 | – | |
Cambodian Riel | KHR | ៛4,051.96 | 4,051.96 | – | |
Comoro Franc | KMF | 466.575 | 466.575 | – | |
North Korean Won | KPW | ₩900 | 900 | – | |
South Korean Won | KRW | ₩1,395.92 | 1,395.92 | – | |
Kuwaiti Dinar | KWD | 0.3071 | 0.3071 | – | |
Cayman Islands Dollar | KYD | $0.8359 | 0.8359 | – | |
Kazakhstani Tenge | KZT | лв497.2849 | 497.2849 | – | |
Lao Kip | LAK | ₭22,039.22 | 22,039.22 | – | |
Lebanese Pound | LBP | £89,813.29 | 89,813.29 | – | |
Linden Dollar | LD | 320 | 320 | – | |
Sri Lanka Rupee | LKR | ₨293.0255 | 293.0255 | – | |
Liberian Dollar | LRD | $184.5527 | 184.5527 | – | |
Lesotho Loti | LSL | 18.2477 | 18.2477 | – | |
Libyan Dinar | LYD | 4.8988 | 4.8988 | – | |
Moroccan Dirham | MAD | 9.9995 | 9.9995 | – | |
Moldovan Leu | MDL | 18.0702 | 18.0702 | – | |
Malagasy Ariary | MGA | 4,665.51 | 4,665.51 | – | |
Macedonian Denar | MKD | ден58.4278 | 58.4278 | – | |
Myanmar Kyat | MMK | K.2,098 | 2,098 | – | |
Mongolian Tugrik | MNT | ₮3,398 | 3,398 | – | |
Macanese Pataca | MOP | 8.0428 | 8.0428 | – | |
Mauritanian Ouguiya | MRU | 40.0398 | 40.0398 | – | |
Mauritius Rupee | MUR | ₨47.21 | 47.21 | – | |
Maldivian Rufiyaa | MVR | 15.45 | 15.45 | – | |
Malawian Kwacha | MWK | 1,739.22 | 1,739.22 | – | |
Mexican Peso | MXN | $20.3452 | 20.3452 | – | |
Malaysian Ringgit | MYR | RM4.4705 | 4.4705 | – | |
Mozambique Metical | MZN | MT63.9 | 63.9 | – | |
Namibia Dollar | NAD | $18.2477 | 18.2477 | – | |
Nigerian Naira | NGN | ₦1,666.4 | 1,666.4 | – | |
Cordoba Oro | NIO | C$36.9067 | 36.9067 | – | |
Norwegian Krone | NOK | kr11.0893 | 11.0893 | – | |
Nepalese Rupee | NPR | ₨134.8329 | 134.8329 | – | |
New Zealand Dollar | NZD | $1.7058 | 1.7058 | – | |
Rial Omani | OMR | ﷼0.385 | 0.385 | – | |
Panamanian Balboa | PAB | B/.1 | 1 | – | |
Peruvian Sol | PEN | S/.3.8077 | 3.8077 | – | |
Papua New Guinean Kina | PGK | 4.033 | 4.033 | – | |
Philippine Peso | PHP | ₱58.7443 | 58.7443 | – | |
Pakistani Rupee | PKR | ₨278.4858 | 278.4858 | – | |
Polish Zloty | PLN | zł4.0967 | 4.0967 | – | |
Paraguayan Guarani | PYG | Gs7,826.07 | 7,826.07 | – | |
Qatari Rial | QAR | ﷼3.6564 | 3.6564 | – | |
Romanian Leu | RON | lei4.7252 | 4.7252 | – | |
Serbian Dinar | RSD | Дин.110.9734 | 110.9734 | – | |
Russian Ruble | RUB | ₽99.8727 | 99.8727 | – | |
Rwanda Franc | RWF | 1,377.55 | 1,377.55 | – | |
Saudi Riyal | SAR | ﷼3.7561 | 3.7561 | – | |
Solomon Islands Dollar | SBD | $8.387 | 8.387 | – | |
Seychelles Rupee | SCR | ₨13.823 | 13.823 | – | |
Sudanese Pound | SDG | 601.5 | 601.5 | – | |
Swedish Krona | SEK | kr10.9786 | 10.9786 | – | |
Singapore Dollar | SGD | $1.3437 | 1.3437 | – | |
Saint Helena Pound | SHP | £0.7925 | 0.7925 | – | |
Sierra Leonean Leone | SLL | 20,969.5 | 20,969.5 | – | |
Somali Shilling | SOS | S573.2305 | 573.2305 | – | |
Surinam Dollar | SRD | $35.3155 | 35.3155 | – | |
South Sudanese Pound | SSP | 130.26 | 130.26 | – | |
Sao Tomean Dobra | STD | 22,281.8 | 22,281.8 | – | |
Sao Tomean Dobra | STN | 23.2327 | 23.2327 | – | |
El Salvador Colon | SVC | $8.7763 | 8.7763 | – | |
Syrian Pound | SYP | £2,512.53 | 2,512.53 | – | |
Swazi Lilangeni | SZL | 18.241 | 18.241 | – | |
Thai Baht | THB | ฿34.7978 | 34.7978 | – | |
Tajikistani Somoni | TJS | 10.6921 | 10.6921 | – | |
Turkmenistan New Manat | TMT | 3.51 | 3.51 | – | |
Tunisian Dinar | TND | 3.1645 | 3.1645 | – | |
Tongan Paanga | TOP | 2.3974 | 2.3974 | – | |
Turkish Lira | TRY | ₺34.419 | 34.419 | – | |
Trinidad and Tobago Dollar | TTD | TT$6.8105 | 6.8105 | – | |
New Taiwan Dollar | TWD | NT$32.4768 | 32.4768 | – | |
Tanzanian Shilling | TZS | 2,667.97 | 2,667.97 | – | |
Ukrainian Hryvnia | UAH | ₴41.4299 | 41.4299 | – | |
Uganda Shilling | UGX | USh3,681.18 | 3,681.18 | – | |
US Dollar | USD | $1 | 1 | – | |
Peso Uruguayo | UYU | $U42.8874 | 42.8874 | – | |
Uzbekistan Sum | UZS | лв12,838.68 | 12,838.68 | – | |
Venezuelan Bolivar | VES | 45.7321 | 45.7321 | – | |
Vietnamese Dong | VND | ₫25,390.38 | 25,390.38 | – | |
Vanuatu Vatu | VUV | 118.722 | 118.722 | – | |
Samoan Tala | WST | 2.8 | 2.8 | – | |
CFA Franc BEAC | XAF | 622.0845 | 622.0845 | – | |
Silver (ounce) | XAG | 0.0331 | 0.0331 | – | |
Gold (ounce) | XAU | 0.0004 | 0.0004 | – | |
East Caribbean Dollar | XCD | $2.7026 | 2.7026 | – | |
Special Drawing Rights | XDR | 0.7556 | 0.7556 | – | |
CFA Franc BCEAO | XOF | 622.0845 | 622.0845 | – | |
Palladium (ounce) | XPD | 0.0011 | 0.0011 | – | |
CFP Franc | XPF | 113.1697 | 113.1697 | – | |
Platinum (ounce) | XPT | 0.0011 | 0.0011 | – | |
Yemeni Rial | YER | ﷼249.8749 | 249.8749 | – | |
South African Rand | ZAR | R18.2031 | 18.2031 | – | |
Zambian Kwacha | ZMW | 27.5378 | 27.5378 | – | |
Zimbabwean Dollar | ZWL | 322 | 322 | – | |
US Dollar | USD | 1 |
© 2024 People's Pen 24 - Speaking for the people
© 2024 People's Pen 24 - Speaking for the people