Currency | Price |
---|---|
UAE Dirham | 3.6725![]() |
Australian Dollar | 1.5368![]() |
Brazilian Real | 5.4935![]() |
Canadian Dollar | 1.366![]() |
Chinese Yuan (offshore) | 7.1883![]() |
Egyptian Pound | 50.1496![]() |
Euro | 0.8688![]() |
British Pound | 0.7428![]() |
Kuwaiti Dinar | 0.3063![]() |
Nigerian Naira | 1,544.09![]() |
Russian Ruble | 78.6449![]() |
South African Rand | 17.9483![]() |
© 2024 People's Pen 24 - Speaking for the people
© 2024 People's Pen 24 - Speaking for the people
Notifications