Currency | Price |
---|---|
UAE Dirham | 3.673![]() |
Australian Dollar | 1.5634![]() |
Brazilian Real | 5.6774![]() |
Canadian Dollar | 1.3797![]() |
Chinese Yuan (offshore) | 7.2674![]() |
Egyptian Pound | 50.8251![]() |
Euro | 0.8814![]() |
British Pound | 0.7496![]() |
Kuwaiti Dinar | 0.3064![]() |
Nigerian Naira | 1,602.64![]() |
Russian Ruble | 82.0058![]() |
South African Rand | 18.5862![]() |
© 2024 People's Pen 24 - Speaking for the people
© 2024 People's Pen 24 - Speaking for the people
Notifications