Currency | Price |
---|---|
UAE Dirham | 3.673 |
Australian Dollar | 1.5831![]() |
Brazilian Real | 5.8542![]() |
Canadian Dollar | 1.3904![]() |
Chinese Yuan (offshore) | 7.3116![]() |
Egyptian Pound | 50.9993![]() |
Euro | 0.8821![]() |
British Pound | 0.7593![]() |
Kuwaiti Dinar | 0.3068 |
Nigerian Naira | 1,604.62 |
Russian Ruble | 82.2417![]() |
South African Rand | 18.8869![]() |
© 2024 People's Pen 24 - Speaking for the people
© 2024 People's Pen 24 - Speaking for the people
Notifications