Under Ganduje, APC Becomes a Magnet for Defectors
May 12, 2025
Naira Depreciates Further Against US Dollar
March 7, 2026
Again, Dangote Refinery Increases Petrol Price
March 7, 2026
A yet-to-be-identified nurse in Oke-Owa in the Ijebu Ode area of Ogun State is currently on the run after ...
| Currency | Price |
|---|---|
UAE Dirham | 3.6725 |
Australian Dollar | 1.4224 |
Brazilian Real | 5.2632 |
Canadian Dollar | 1.3568 |
Chinese Yuan (offshore) | 6.9106 |
Egyptian Pound | 50.3024 |
Euro | 0.8607 |
British Pound | 0.7454 |
Kuwaiti Dinar | 0.3081 |
Nigerian Naira | 1,393.47 |
Russian Ruble | 79.2219 |
South African Rand | 16.5602 |
© 2024 People's Pen 24 - Speaking for the people
© 2024 People's Pen 24 - Speaking for the people