Under Ganduje, APC Becomes a Magnet for Defectors
May 12, 2025
Naira Depreciates Further Against US Dollar
March 7, 2026
Again, Dangote Refinery Increases Petrol Price
March 7, 2026
Leader of Arewa Oil and Gas Marketers Association of Nigeria (AROGMA), Alh Bashir Ahmad Dan-Mallam has urged the Independent ...
| Currency | Price |
|---|---|
UAE Dirham | 3.6725 |
Australian Dollar | 1.4224 |
Brazilian Real | 5.2575 |
Canadian Dollar | 1.3567 |
Chinese Yuan (offshore) | 6.9089 |
Egyptian Pound | 50.3021 |
Euro | 0.8608 |
British Pound | 0.7453 |
Kuwaiti Dinar | 0.3081 |
Nigerian Naira | 1,393.48 |
Russian Ruble | 79.2612 |
South African Rand | 16.5559 |
© 2024 People's Pen 24 - Speaking for the people
© 2024 People's Pen 24 - Speaking for the people