COVID-19 Still Kills 1,700 Persons A Week, Says WHO
Covid-19 is still killing around 1,700 people a week around the world, the World Health Organization said Thursday, as ...
Covid-19 is still killing around 1,700 people a week around the world, the World Health Organization said Thursday, as ...
Anglo-Swedish drugmaker AstraZeneca on Wednesday said it was withdrawing Covid vaccine Vaxzevria, one of the first produced in the ...
Currency | Price |
---|---|
UAE Dirham | 3.673 |
Australian Dollar | 1.5559![]() |
Brazilian Real | 5.682![]() |
Canadian Dollar | 1.3954![]() |
Chinese Yuan (offshore) | 7.2038![]() |
Egyptian Pound | 50.152![]() |
Euro | 0.893![]() |
British Pound | 0.7516![]() |
Kuwaiti Dinar | 0.3073 |
Nigerian Naira | 1,602.37![]() |
Russian Ruble | 80.6002![]() |
South African Rand | 18.0629![]() |
© 2024 People's Pen 24 - Speaking for the people
© 2024 People's Pen 24 - Speaking for the people
Notifications