Under Ganduje, APC Becomes a Magnet for Defectors
May 12, 2025
What To Do On The Day Of Arafah: A Checklist
June 4, 2025
The Central Bank of Nigeria (CBN) has said that foreign exchange sellers to Bureau De Change (BDC) of the ...
Currency | Price |
---|---|
UAE Dirham | 3.6729![]() |
Australian Dollar | 1.5363![]() |
Brazilian Real | 5.636![]() |
Canadian Dollar | 1.366![]() |
Chinese Yuan (offshore) | 7.1798![]() |
Egyptian Pound | 49.669![]() |
Euro | 0.8752![]() |
British Pound | 0.7369![]() |
Kuwaiti Dinar | 0.3062![]() |
Nigerian Naira | 1,568.19![]() |
Russian Ruble | 79.301![]() |
South African Rand | 17.7471![]() |
© 2024 People's Pen 24 - Speaking for the people
© 2024 People's Pen 24 - Speaking for the people
Notifications