CBN Mandates FX Sellers Of $10,000 And Above To Declare Sources
The Central Bank of Nigeria (CBN) has said that foreign exchange sellers to Bureau De Change (BDC) of the ...
The Central Bank of Nigeria (CBN) has said that foreign exchange sellers to Bureau De Change (BDC) of the ...
Currency | Price |
---|---|
UAE Dirham | 3.673 |
Australian Dollar | 1.5911 |
Brazilian Real | 5.8669 |
Canadian Dollar | 1.3864 |
Chinese Yuan (offshore) | 7.2814 |
Egyptian Pound | 51.2865 |
Euro | 0.8804 |
British Pound | 0.7644 |
Kuwaiti Dinar | 0.3062 |
Nigerian Naira | 1,590.16 |
Russian Ruble | 83.1799 |
South African Rand | 19.1283 |
© 2024 People's Pen 24 - Speaking for the people
© 2024 People's Pen 24 - Speaking for the people
Notifications