Under Ganduje, APC Becomes a Magnet for Defectors
May 12, 2025
Naira Depreciates Further Against US Dollar
March 7, 2026
Again, Dangote Refinery Increases Petrol Price
March 7, 2026
Students of The Polytechnic, Ibadan took to the streets in large numbers on Tuesday to protest the recent decision ...
| Currency | Price |
|---|---|
UAE Dirham | 3.6725 |
Australian Dollar | 1.4225 |
Brazilian Real | 5.2573 |
Canadian Dollar | 1.3566 |
Chinese Yuan (offshore) | 6.9017 |
Egyptian Pound | 50.3023 |
Euro | 0.8608 |
British Pound | 0.7453 |
Kuwaiti Dinar | 0.3081 |
Nigerian Naira | 1,393.41 |
Russian Ruble | 79.2609 |
South African Rand | 16.5535 |
© 2024 People's Pen 24 - Speaking for the people
© 2024 People's Pen 24 - Speaking for the people