Under Ganduje, APC Becomes a Magnet for Defectors
May 12, 2025
Naira Depreciates Further Against US Dollar
March 7, 2026
Again, Dangote Refinery Increases Petrol Price
March 7, 2026
The World Health Organisation said Monday that nearly half the world’s population was now covered by solid rules limiting trans ...
| Currency | Price |
|---|---|
UAE Dirham | 3.6725 |
Australian Dollar | 1.4225 |
Brazilian Real | 5.2575 |
Canadian Dollar | 1.3566 |
Chinese Yuan (offshore) | 6.9016 |
Egyptian Pound | 50.3022 |
Euro | 0.8608 |
British Pound | 0.7453 |
Kuwaiti Dinar | 0.3081 |
Nigerian Naira | 1,393.52 |
Russian Ruble | 79.2611 |
South African Rand | 16.5533 |
© 2024 People's Pen 24 - Speaking for the people
© 2024 People's Pen 24 - Speaking for the people