Under Ganduje, APC Becomes a Magnet for Defectors
May 12, 2025
Naira Depreciates Further Against US Dollar
March 7, 2026
Again, Dangote Refinery Increases Petrol Price
March 7, 2026
Paris Saint-Germain (PSG) clinched their maiden UEFA Super Cup title in spectacular fashion, overturning a two-goal deficit to defeat ...
| Currency | Price |
|---|---|
UAE Dirham | 3.6725 |
Australian Dollar | 1.4225 |
Brazilian Real | 5.2574 |
Canadian Dollar | 1.3566 |
Chinese Yuan (offshore) | 6.9017 |
Egyptian Pound | 50.3023 |
Euro | 0.8608 |
British Pound | 0.7453 |
Kuwaiti Dinar | 0.3067 |
Nigerian Naira | 1,393.39 |
Russian Ruble | 79.2611 |
South African Rand | 16.5537 |
© 2024 People's Pen 24 - Speaking for the people
© 2024 People's Pen 24 - Speaking for the people