Currency | Price |
---|---|
UAE Dirham | 3.673![]() |
Australian Dollar | 1.5672![]() |
Brazilian Real | 5.6874![]() |
Canadian Dollar | 1.3882![]() |
Chinese Yuan (offshore) | 7.2965![]() |
Egyptian Pound | 51.0008![]() |
Euro | 0.8809![]() |
British Pound | 0.7526![]() |
Kuwaiti Dinar | 0.3066![]() |
Nigerian Naira | 1,611![]() |
Russian Ruble | 82.6741![]() |
South African Rand | 18.7479![]() |
© 2024 People's Pen 24 - Speaking for the people
© 2024 People's Pen 24 - Speaking for the people
Notifications