Currency | Price |
---|---|
UAE Dirham | 3.6729![]() |
Australian Dollar | 1.5621![]() |
Brazilian Real | 5.6656![]() |
Canadian Dollar | 1.3968![]() |
Chinese Yuan (offshore) | 7.2172![]() |
Egyptian Pound | 50.0901![]() |
Euro | 0.894![]() |
British Pound | 0.7519 |
Kuwaiti Dinar | 0.3073![]() |
Nigerian Naira | 1,606.39![]() |
Russian Ruble | 80.9112![]() |
South African Rand | 18.0575![]() |
© 2024 People's Pen 24 - Speaking for the people
© 2024 People's Pen 24 - Speaking for the people
Notifications