Video Player
00:00
00:00
Media error: Format(s) not supported or source(s) not found
Download File: https://peoplespen24.com.ng/wp-content/uploads/VID-20240223-WA0001.mp4?_=1
Currency | Price |
---|---|
UAE Dirham | 3.673 |
Australian Dollar | 1.5603 |
Brazilian Real | 5.6541 |
Canadian Dollar | 1.3943 |
Chinese Yuan (offshore) | 7.2405 |
Egyptian Pound | 50.6204 |
Euro | 0.8889 |
British Pound | 0.7517 |
Kuwaiti Dinar | 0.3067 |
Nigerian Naira | 1,607.11 |
Russian Ruble | 82.5001 |
South African Rand | 18.1998 |
© 2024 People's Pen 24 - Speaking for the people
© 2024 People's Pen 24 - Speaking for the people
Notifications