Under Ganduje, APC Becomes a Magnet for Defectors
May 12, 2025
The Nigerian currency, Naira, on Friday depreciated to N1,540 per dollar in the parallel market from N1,490 per dollar ...
Currency | Price |
---|---|
UAE Dirham | 3.6729![]() |
Australian Dollar | 1.5428![]() |
Brazilian Real | 5.7578![]() |
Canadian Dollar | 1.3681![]() |
Chinese Yuan (offshore) | 7.2052![]() |
Egyptian Pound | 49.7312![]() |
Euro | 0.8754![]() |
British Pound | 0.7381![]() |
Kuwaiti Dinar | 0.3066![]() |
Nigerian Naira | 1,585.14![]() |
Russian Ruble | 78.7531![]() |
South African Rand | 17.9041![]() |
© 2024 People's Pen 24 - Speaking for the people
© 2024 People's Pen 24 - Speaking for the people
Notifications