Under Ganduje, APC Becomes a Magnet for Defectors
May 12, 2025
Tinubu Swears In Darma As Minister
April 24, 2026
The Nigerian currency, Naira, on Friday depreciated to N1,540 per dollar in the parallel market from N1,490 per dollar ...
| Currency | Price |
|---|---|
UAE Dirham | 3.6725 |
Australian Dollar | 1.399 |
Brazilian Real | 5.0085 |
Canadian Dollar | 1.3673 |
Chinese Yuan (offshore) | 6.8348 |
Egyptian Pound | 52.622 |
Euro | 0.8538 |
British Pound | 0.7396 |
Kuwaiti Dinar | 0.3076 |
Nigerian Naira | 1,356.46 |
Russian Ruble | 75.2787 |
South African Rand | 16.5246 |
© 2024 People's Pen 24 - Speaking for the people
© 2024 People's Pen 24 - Speaking for the people