Under Ganduje, APC Becomes a Magnet for Defectors
May 12, 2025
Emir Sanusi Performs Mini Durbar For EU Delegation
June 11, 2026
Edo Shuts Schools Over Security Threats
June 10, 2026
Some bank customers have expressed panic as the Central Bank of Nigeria bans mobile money operators including fintech firms ...
| Currency | Price |
|---|---|
UAE Dirham | 3.6725 |
Australian Dollar | 1.4297 |
Brazilian Real | 5.1836 |
Canadian Dollar | 1.3979 |
Chinese Yuan (offshore) | 6.7818 |
Egyptian Pound | 51.9651 |
Euro | 0.8668 |
British Pound | 0.7483 |
Kuwaiti Dinar | 0.3086 |
Nigerian Naira | 1,361.59 |
Russian Ruble | 72.001 |
South African Rand | 16.5178 |
© 2024 People's Pen 24 - Speaking for the people
© 2024 People's Pen 24 - Speaking for the people