Under Ganduje, APC Becomes a Magnet for Defectors
May 12, 2025
Bandits Abduct Kebbi High Court Judge
July 26, 2026
Some bank customers have expressed panic as the Central Bank of Nigeria bans mobile money operators including fintech firms ...
| Currency | Price |
|---|---|
UAE Dirham | 3.6725 |
Australian Dollar | 1.4274 |
Brazilian Real | 5.0851 |
Canadian Dollar | 1.4095 |
Chinese Yuan (offshore) | 6.7692 |
Egyptian Pound | 50.5609 |
Euro | 0.8767 |
British Pound | 0.7494 |
Kuwaiti Dinar | 0.3102 |
Nigerian Naira | 1,364.73 |
Russian Ruble | 77.5061 |
South African Rand | 16.6773 |
© 2024 People's Pen 24 - Speaking for the people
© 2024 People's Pen 24 - Speaking for the people