Under Ganduje, APC Becomes a Magnet for Defectors
May 12, 2025
Tinubu Swears In Darma As Minister
April 24, 2026
The Senate on Wednesday removed Senator Ali Ndume from his position as the Chief Whip. The red chamber immediately ...
| Currency | Price |
|---|---|
UAE Dirham | 3.6725 |
Australian Dollar | 1.3982 |
Brazilian Real | 5.0006 |
Canadian Dollar | 1.3666 |
Chinese Yuan (offshore) | 6.8343 |
Egyptian Pound | 52.6187 |
Euro | 0.8534 |
British Pound | 0.7391 |
Kuwaiti Dinar | 0.3075 |
Nigerian Naira | 1,356.15 |
Russian Ruble | 75.3042 |
South African Rand | 16.5098 |
© 2024 People's Pen 24 - Speaking for the people
© 2024 People's Pen 24 - Speaking for the people